This website uses cookies to give you a better experience. For more information on why we use cookies, please read our cookie policy
Accept cookies
Skip to main content
Hastings Online logo
A-Z
Home | Help | Privacy | Login to My Hastings | Sign in / Register | Jobs Email alerts Hastings council Instagram Hastings council twitter feed Hastings council facebook page
  • My council
  • Freedom of Information
  • Requests and responses by date
    • FOI request (FOIR-504912480)

      Food Hygiene Data see questions below

      Requested Tue 04 April 2023
      Responded Tue 25 April 2023

      Subject - Request for information (Food Hygiene)

      I kindly ask that you please provide me with the answers to the following questions under the Freedom of Information Act.

      1. How many new business food premises registrations forms did you received during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      2. Please provide me with a breakdown of the numbers of new businesses that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      3. How many new businesses required follow up enforcement action after their initial Food Hygiene inspection during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      4. How many routine food hygiene inspections were conducted during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      5. Please provide me with a breakdown of the numbers of premises (excluding new) that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      6. How many premises that had a routine food hygiene inspection (excluding new) required follow up enforcement action after the routine Food Hygiene inspection during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      7. How many food premises permanently closed during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.


      Response

      1. How many new business food premises registrations forms did you received during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive - 138

      b. 23rd March 2019 to 22nd March 2020 inclusive - 124

      c. 23rd March 2020 to 22nd March 2021 inclusive - 177

      d. 23rd March 2021 to 22nd March 2022 inclusive - 200

      2. Please provide me with a breakdown of the numbers of new businesses that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.*

      a. 23rd March 2018 to 22nd March 2019 inclusive - 69

      b. 23rd March 2019 to 22nd March 2020 inclusive - 94

      c. 23rd March 2020 to 22nd March 2021 inclusive - 77

      d. 23rd March 2021 to 22nd March 2022 inclusive - 171

      * Please note we are not able to break down into FHRS so these are totals only.

      3. How many new businesses required follow up enforcement action after their initial Food Hygiene inspection during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive - 0

      b. 23rd March 2019 to 22nd March 2020 inclusive - 0

      c. 23rd March 2020 to 22nd March 2021 inclusive - 0

      d. 23rd March 2021 to 22nd March 2022 inclusive - 1

      4. How many routine food hygiene inspections were conducted during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive - 381

      b. 23rd March 2019 to 22nd March 2020 inclusive - 325

      c. 23rd March 2020 to 22nd March 2021 inclusive - 281

      d. 23rd March 2021 to 22nd March 2022 inclusive - 457

      5. Please provide me with a breakdown of the numbers of premises (excluding new) that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.*

      a. 23rd March 2018 to 22nd March 2019 inclusive - 312

      b. 23rd March 2019 to 22nd March 2020 inclusive - 231

      c. 23rd March 2020 to 22nd March 2021 inclusive - 204

      d. 23rd March 2021 to 22nd March 2022 inclusive - 286

      * Please note we are not able to break down into FHRS so these are totals only.

      6. How many premises that had a routine food hygiene inspection (excluding new) required follow up enforcement action after the routine Food Hygiene inspection during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive - 4

      b. 23rd March 2019 to 22nd March 2020 inclusive - 2

      c. 23rd March 2020 to 22nd March 2021 inclusive - 2

      d. 23rd March 2021 to 22nd March 2022 inclusive - 2

      7. How many food premises permanently closed during the following time periods?

      a. 23rd March 2018 to 22nd March 2019 inclusive.

      b. 23rd March 2019 to 22nd March 2020 inclusive.

      c. 23rd March 2020 to 22nd March 2021 inclusive.

      d. 23rd March 2021 to 22nd March 2022 inclusive.

      Our systems are not able to pull this data. Therefore, no information held.

  • Freedom of Information

    Contact

    Contact us if you have a question about democratic services.


    Comments

    The content on this page is the responsibility of our Democratic Services team.


    Can't find what you're looking for? Try our A - Z

A-Z of services

  • Services beginning with A
  • Services beginning with B
  • Services beginning with C
  • Services beginning with D
  • Services beginning with E
  • Services beginning with F
  • Services beginning with G
  • Services beginning with H
  • Services beginning with J
  • Services beginning with L
  • Services beginning with M
  • Services beginning with N
  • Services beginning with P
  • Services beginning with R
  • Services beginning with S
  • Services beginning with T
  • Services beginning with U
  • Services beginning with V
  • Services beginning with W
  • Hastings Museum and Art Gallery website
  • Visit 1066 Country website
  • Email alerts Hastings council Instagram Hastings council twitter feed Hastings council facebook page

Accessibility statement

Contact us

© 2026 Hastings Borough Council