Response

Q1.

Please see table below for nuisance complaint breakdown.

Complaint type 2017 2018 2019 2020 2021
Animal Feeding 25 48 37 44 28
Animal Noise 11 20 9 13 18
Animal Nuisance 0 9 18 34 27
Anti Social 13 13 3 3 10
Buskers Noise 12 12 9 7 14
Commercial Activity Noise 50 47 33 59 39
Construction Noise 17 27 24 37 16
DIY Noise 27 35 29 34 25
Dog Barking Noise 103 82 57 69 99
Drainage below ground 59 50 47 41 53
Dust from Commercial Premises 9 3 5 3 1
Dust from Domestic Premises 0 5 4 2 0
Fumes 4 15 11 12 9
Industrial Noise 46 43 16 25 34
Invasive Lighting 7 10 12 16 19
Japanese Knotweed 27 18 10 8 10
Music Noise 324 345 283 343 311
Noise Other 209 298 186 293 285
Nuisance Vegetation 3 0 0 0 0
Odour from Commercial Premises 22 14 15 13 14
Odour from Domestic Premises 62 44 51 31 39
Premises Alarm Noise 35 28 23 49 41
Rubbish Accumulation 56 37 35 21 14
Smoke from Commercial Premises 28 17 20 26 25
Smoke from Domestic Premises 118 98 83 182 80
Vehicle Alarm Noise 9 11 3 0 11
Vehicle Machinery Noise 7 17 11 20 18
Verminous Premises 4 6 8 11 5
Total 1287 1352 1042 1396 1245

Q2.

Total number of Notices served by year:

2017 - 2

2018 - 11

2019 - 6

2020 - 0

2021 - 3

Total number of fines by year:

2017 - 880

2018 - 1640

2019 - 6000

2020 - 0

2021 - 0

Please note that not every notice will result in a prosecution/fine.

  • Freedom of Information

    Contact us if you have a question about democratic services.


    The content on this page is the responsibility of our Democratic Services team.


    Can't find what you're looking for? Try our A - Z

    Spotted an issue with this page? Tell us