-
-
FOI request (FOIR-175836394)
Crematoria data
Requested Tue 18 February 2020
Responded Wed 04 March 2020The number of funerals undertaken in your local council crematoriums between 2009 and 2019, categorised by:
- whether the funeral was non-religious or religious
- the age group of the deceased (Under 18, 18-65, 65 and over).
Response
Please see below, for non-religious we have counted Humanist, Agnostic, Atheist and 'None'.
Year: 2009, 0-17: 08, 18-64: 210, 65+: 1152, Religious: 1172, Non Religious: 198
Year: 2010, 0-17: 10, 18-64: 195, 65+: 1069, Religious: 1143, Non Religious: 131
Year: 2011, 0-17: 02, 18-64: 204, 65+: 1091, Religious: 1051, Non Religious: 251
Year: 2012, 0-17: 13, 18-64: 185, 65+: 1180, Religious: 1125, Non Religious: 253
Year: 2013, 0-17: 13, 18-64: 204, 65+: 1231, Religious: 1153, Non Religious: 295
Year: 2014, 0-17: 07, 18-64: 197, 65+: 1203, Religious: 1135, Non Religious: 272
Year: 2015, 0-17: 11, 18-64: 193, 65+: 1266, Religious: 1126, Non Religious: 344
Year: 2016, 0-17: 10, 18-64: 237, 65+: 1203, Religious: 1114, Non Religious: 336
Year: 2017, 0-17: 20, 18-64: 209, 65+: 1260, Religious: 1098, Non Religious: 391
Year: 2018, 0-17: 16, 18-64: 223, 65+: 1282, Religious: 1062, Non Religious: 459
Year: 2019, 0-17: 14, 18-64: 181, 65+: 1240, Religious: 0984, Non Religious: 451
-
-
Freedom of Information
Contact
Contact us if you have a question about democratic services.
Comments
The content on this page is the responsibility of our Democratic Services team.