

Back to top of page...
These assessments are based on the EC Bathing Water Directive parameters for coliform organisms from weekly seawater sampling carried out by the Environment Agency.
The sampling of Hastings and St Leonards sea water is carried out between the beginning of May until the end of September.
General information on the analysis of sea bathing water is included in a free explanatory leaflet for beach users, which is available from the Hastings Information Centre, Queens Square, Priory Meadow, Hastings, East Sussex.
Advice on test results is also available from:
Environment Agency
Southern Region Laboratory
4 The Meadows
Waterberry Drive
Waterlooville
PO7 7XX
http://www.environment-agency.gov.uk/
Back to top of page...
| Test Date | Hastings Beach | St Leonards Beach | ||
|---|---|---|---|---|
| 23/08/2010 | Good Quality | ![]() | Good Quality | ![]() |
| 16/08/2010 | Good Quality | ![]() | Excellent Quality | ![]() |
| 09/08/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 02/08/2010 | Good Quality | ![]() | Good Quality | ![]() |
| 26/07/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 19/07/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 12/07/2010 | Good Quality | ![]() | Good Quality | ![]() |
| 05/07/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 28/06/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 21/06/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 14/06/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 07/06/2010 | Good Quality | ![]() | Excellent Quality | ![]() |
| 01/06/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 24/05/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 10/05/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 17/05/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
| 03/05/2010 | Excellent Quality | ![]() | Excellent Quality | ![]() |
Back to top of page...
Please contact us for further advice or information on any matter relating to Sea Bathing Water Quality.
Back to top of page...
This page last updated: 17/05/2010