Home Page >> Housing, Tax and Benefits >> Council Tax >> Council Tax Band Values and Charges
Council Tax Band Values and Charges
This page contains the following information about Council Tax Band Values and Charges:
Back to top of page...
Current Band Values and Charges
Council Tax Charges for 2012 to 2013
| Band and Value | East Sussex C.C | Sussex Police | East Sussex Fire Authority | Hastings BC | This year's bill | Last year's bill |
| | £ | £ | £ | £ | £ | £ |
| A - up to £40,000 | 772.20 | 92.28 | 54.57 | 157.23 | 1,076.28 | 1,076.28 |
| B - £40,001 up to £52,000 | 900.90 | 107.66 | 63.67 | 183.44 | 1,255.67 | 1,255.67 |
| C - £52,001 up to 68,000 | 1,029.60 | 123.04 | 72.76 | 209.64 | 1,435.04 | 1,435.04 |
| D - £68,001 up to £88,000 | 1,158.30 | 138.42 | 81.86 | 235.85 | 1,614.43 | 1,614.43 |
| E - £88,001 up to £120,000 | 1,415.70 | 169.18 | 100.05 | 288.26 | 1,973.19 | 1,973.19 |
| F - £120,001 up to £160,000 | 1,673.10 | 199.94 | 118.24 | 340.67 | 2,331.95 | 2,331.95 |
| G - £160,001 up to £320,000 | 1,930.50 | 230.70 | 136.43 | 393.08 | 2,690.71 | 2,690.71 |
| H - over £320,000 | 2,316.60 | 276.84 | 163.72 | 471.70 | 3,228.86 | 3,228.86 |
Back to top of page...
Downloads
The following documents are available for download:
Please note that the leaflet was produced for print and may not be accessible for all website users.