Skip Links | Home | Site A - Z | Site Map | Contact Us | Help | Text Only |
 
 
Council and Democracy >> Council Tax

Council Tax Band Values and Charges

This page contains the following information about Council Tax Band Values and Charges:

Back to top of page...

Current Band Values and Charges

Council Tax Charges for 2010 to 2011

Band and Value East
Sussex
C.C
Sussex
Police
East Sussex
Fire Authority
Hastings
BC
This year's
bill
Last year's
bill
  £ £ £ £ £ £
A - up to £40,000 772.20 92.28 54.57 157.23 1,076.28 1,049.17
B - £40,001 up to £52,000 900.90 107.66 63.67 183.44 1,255.67 1,224.03
C - £52,001 up to 68,000 1,029.60 123.04 72.76 209.64 1,435.04 1,398.88
D - £68,001 up to £88,000 1,158.30 138.42 81.86 235.85 1,614.43 1,573.75
E - £88,001 up to £120,000 1,415.70 169.18 100.05 288.26 1,973.19 1,923.47
F - £120,001 up to £160,000 1,673.10 199.94 118.24 340.67 2,331.95 2,273.20
G - £160,001 up to £320,000 1,930.50 230.70 136.43 393.08 2,690.71 2,622.92
H - over £320,000 2,316.60 276.84 163.72 471.70 3,228.86 3,147.50

Back to top of page...


Downloads

The following documents are available for download:

You may find it useful to read our help before downloading information.

Back to top of page...


This page last updated: 08/03/2010

Advice and Benefits | Business | Community and Living | Council and Democracy | Education and Learning | Environment and Planning | Health and Social Care | Housing | Jobs and Careers | Leisure and Culture | Regeneration | Transport and Streets