Skip Links | Home | Site A - Z | Site Map | Contact Us | Help | Text Only |
 
 
Council and Democracy >> Council Tax

Council Tax Band Values and Charges

This web page contains the following information about Council Tax Band Values and Charges:

Back to top of page...

Current Band Values and Charges

Council Tax Charges for 2008-2009

Band and Value East
Sussex
C.C
Sussex
Police
East Sussex
Fire Authority
Hastings
BC
Total
Amount
2007-2008
Amount
  £ £ £ £ £ £
A - up to £40,000 726.00 85.80 51.37 149.08 1,012.25 973.41
B - £40,001 up to £52,000 847.00 100.10 59.94 173.93 1,180.97 1,135.65
C - £52,001 up to 68,000 968.00 114.40 68.50 198.77 1,349.67 1,297.88
D - £68,001 up to £88,000 1,089.00 128.70 77.06 223.62 1,518.38 1,460.12
E - £88,001 up to £120,000 1,331.00 157.30 94.18 273.31 1,855.79 1,784.59
F - £120,001 up to £160,000 1,573.00 185.90 111.31 323.01 2,193.22 2,109.07
G - £160,001 up to £320,000 1,815.00 214.50 128.43 372.70 2,530.63 2,433.53
H - over £320,000 2,178.00 257.40 154.12 447.24 3,036.76 2,920.24

Back to top of page...


Band Values and Charges for previous years

Download 'Council Tax Band Values and Charges' (.pdf 66KB) for the Hastings and St Leonards area for every year since 1993.

You may find it useful to read our Help before downloading information.

Back to top of page...


This page last updated: 27/02/2008

Advice and Benefits | Business | Community and Living | Council and Democracy | Education and Learning | Environment and Planning | Health and Social Care | Housing | Jobs and Careers | Leisure and Culture | Regeneration | Transport and Streets