

Welcome to where it all happens. These pages show in some detail how the Council gets its money, how much it gets and where it all goes. This financial statement is made public at the end of each calendar year through the pages of About magazine.
This is a summary of the Council's main revenue account covering income and expenditure on all services.
| Expenditure on Services | Gross Expend £’000 | Income £’000 | Net Expend £’000 |
|---|---|---|---|
| Cultural, Environment & Planning Services: | |||
| Cultural Services | 1,015 | -202 | 813 |
| Environmental Services | 7,827 | -2,474 | 5,353 |
| Planning and Development Services | 5,369 | -3,651 | 1,718 |
| Recreation and Sport | 4,558 | -490 | 4,068 |
| Tourism | 1,280 | -487 | 793 |
| Community Development | 3,886 | -2,913 | 973 |
| Other | 349 | -101 | 248 |
| Highways, Roads & Transport Services: | |||
| Highways – Parking | 2,375 | -3,539 | -1,164 |
| Transportation – Concessionary Fares | 340 | -5 | 335 |
| Other | 938 | -365 | 573 |
| Housing Services | |||
| Housing Benefits | 39,411 | -39,457 | -46 |
| Housing – other than Council housing | 5,106 | -651 | 4,455 |
| Central Services | |||
| Central Services to the Public | 1,154 | -642 | 512 |
| Corporate and Democratic Core Expenses | 2,751 | -1 | 2,750 |
| Non Distributed Costs | 707 | 0 | 707 |
| Other Funds | 0 | -189 | -189 |
| Net Cost of Services | 77,066 | -55,167 | 21,899 |
| (Surplus) / Deficit on Trading Undertakings | -164 | ||
| Asset Management Revenue Account | -2,213 | ||
| Interest and Investment Income | -1,665 | ||
| Deferred charges not attributable to services | 237 | ||
| Extraordinary Items / Prior Year adjustments | 0 | ||
| Net Operating Expenditure | 18,094 | ||
| Appropriations | |||
| Other funds surplus / (deficit) taken to balances | 189 | ||
| Contribution to / (from) Earmarked Reserves | -400 | ||
| Contribution to / (from) General Reserve | -225 | ||
| Contribution to / (from) Capital Reserves including provision for the repayment of external loans and amounts set aside to finance capital expenditure | -4,085 | ||
| Amount to be met from Government Grants & Local Taxpayers | 13,573 | ||
| Sources of Finance | |||
| Government Grants | -5,588 | ||
| Distribution from Non Domestic Rate Pool | -2,337 | ||
| Amount met from Collection Fund | -5,642 | ||
| General Fund (surplus) / deficit for the year taken to balance | 6 | ||
The Council's capital spend during the year included the continuing restoration of Alexandra Park, the works to Lower Queens Road, improvements to car parks and White Rock Gardens. Investment was maintained in the town's property with money spent on conservation and renovation grants and the provision of social housing.
| Operational Assets: | £'000 | £'000 |
|---|---|---|
| Other land and buildings: | ||
| Office Accommodation | 163 | |
| Car Park Improvements | 266 | |
| Museum Extension | 103 | |
| Crematorium | 96 | |
| Other | 51 | 679 |
| Infrastructure assets: | ||
| Pedestrianisation and Traffic Management | 23 | |
| Long Term Beach Improvement | 48 | |
| Lower Queens Road Works | 454 | |
| Highfield Drive - Gabian Wall | 66 | |
| Other | 38 | 629 |
| Vehicles, Plant and Equipment | 474 | |
| Software Systems | 555 | |
| Community Assests: | ||
| Cliff Survey and Works | 38 | |
| Alexandra Park Restoration | 462 | |
| Parks, Gardens, Recreation Grounds
and Public Open Spaces |
311 | |
| Playground Enhancements | 10 | |
| Decorative Lighting | 31 | |
| Other | 87 | 939 |
| 3,276 | ||
| Non-operational Assets: | ||
| Industrial Land Development | 2 | |
| Other | 134 | 136 |
| Total of fixed assets | 3,412 | |
| Deferred charges: | ||
| Conservation Grants | 360 | |
| Renovation Grants | 1,215 | |
| Social Housing Grants | 400 | |
| Renewal Areas 903 | ||
| Empty Properties Strategy | 308 | |
| Other | 237 | 3,423 |
| Total capital expenditure for year | 6,835 | |
| Financed by: | ||
| Loan | 0 | |
| Capital Receipts (proceeds of the sale of fixed assets) | 4,423 | |
| Grants Receipts | 2,094 | |
| Use of Reserves | 81 | |
| From Revenue | 237 | |
| Total financing | 6,835 |
The Council as billing authority for Council Tax and Business Rates is required to maintain a collection fund to receive all income from these sources. Payments out include sums required by the precepting authorities (East Sussex County Council and the Police Authority) and the Council's own needs together with our contribution to the national business rate pool.
| Income | £'000 |
|---|---|
| Income from Council Tax Payers | 30,001 |
| Transfers from General Fund re Council Tax Benefits | 7,617 |
| Total from Council Tax | 37,618 |
| Income collectable from Business Rate Payers | 15,256 |
| Total Income | 52,874 |
| Expenditure | |
| East Sussex County Council Precept on Collection Fund | 26,421 |
| Sussex Police Authority Precept on Collection Fund | 3,023 |
| East Sussex Fire Authority Precept on Collection Fund | 1,842 |
| Hastings Borough Council Demand on Collection Fund | 5,642 |
| Business Rate: | |
| Payment to National Pool | 15,125 |
| Cost of Collection | 131 |
| Bad and doubtful debts: | |
| Write offs of Uncollectable Council Tax | 181 |
| Provision for Uncollectable Council Tax | |
| - Additional Sum Required | 322 |
| Total expenditure | 52,687 |
| Movement on Fund Balance - (surplus) / deficit | (187) |
| Fund balance | |
| Balance brought forward | (6) |
| (Surplus) / deficit for year | (187) |
| Balance carried forward | (193) |
Back to top of page...
This page last updated: 21/12/2005